Commercial lot 89.93' x 75.98' zoned Commercial Downtown. Contact listing agent for list of uses as per Haldimand County. Property has been recently severed. Convenient location in heart of town.
MLS# | XH4192629 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | Royal LePage State Realty | Isaac Phillips |
Zoning | Downtown Commercial |
---|---|
Golf Course | Yes |
State | ON |
---|---|
County | Haldimand |
City | Dunnville |
Zip Code | N1A 1S6 |
Area | Dunnville |
Subarea | 061 Dunnville Municipal |
Community Name | 061 Dunnville Municipal |
Listing VS Median (in 061 Dunnville Municipal) | |
Price: $399,000 low | high Med: $599,900 On Site: 108 low | high Med: 108.000000 |