Development Opportunity. 4.01 Acres located inside the development boundary on the West side of Port Dover. This property is prime for transformation.
MLS# | 40599381 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 127 |
Listing Provided By | RE/MAX ERIE SHORES REALTY INC. BROKERAGE | Steve Szucs |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,350 |
Garage | 4 |
Basement | Y |
Zoning | A |
Acreage | 4.01 |
Water Front | Yes |
Property View | Yes |
Province | ON |
---|---|
County | Norfolk |
City | Port Dover |
Postal Code | N0A 1N2 |
Area | Port Dover |
Subarea | Port Dover |
Community Name | Port Dover |
Listing VS Median (in Port Dover) | |
Price: $2,249,000 low | high Med: $789,900 SqFt: 2,350 low | high Med: 1,010 $ / SqFt: $957 low | high Med: $782 On Site: 127 low | high Med: 20.000000 |