Amazing 37+ acre raw land opportunity just outside of Tillsonburg, ON. This prime piece of farm land is clay/loam mix. Lands produce high-yield crops and are systematically tiled with good drainage.
MLS# | 40657802 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | Royal Lepage R.E. Wood Realty Brokerage | David Bennett |
Zoning | A2 |
---|---|
Acreage | 37.40 |
State | ON |
---|---|
County | Oxford |
City | South-West Oxford (Twp) |
Zip Code | N0L 1C0 |
Area | Southwest Oxford |
Subarea | Brownsville |
Community Name | Brownsville |
Listing VS Median (in Brownsville) | |
Price: $1,325,000 low | high Med: $624,500 On Site: 109 low | high Med: 109.000000 |