Fabulous lot, Heritage Plans approved attached herewith. Stunning design takes advantage of the views of Martindale Pond. Close to the Port Dalhousie downtown core. Seller may assist with financing.
MLS# | 40574693 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | ROYAL LEPAGE NRC REALTY | Leo Difabio |
Zoning | R2-7 |
---|---|
Water Front | Yes |
Province | ON |
---|---|
County | Niagara |
City | St. Catharines |
Postal Code | L2N 4V3 |
Area | St. Catharines |
Subarea | 438 Port Dalhousie |
Community Name | 438 Port Dalhousie |
Listing VS Median (in 438 Port Dalhousie) | |
Price: $659,900 low | high Med: $937,500 On Site: 126 low | high Med: 48.500000 |